MULTI-FUNCTION COUNTER
Features
- 8 digits LED display
- Measure range up to 2.4GHz (channel B)
- Low pass filter for low frequency measuring
- Two channels input
| Function | measure frequency, period | |
| Measure frequency range | 10Hz~100MHz (channel A) 100MHz~2.4GHz (channel B) |
|
| Period range | 100ns~1s (channel A) | |
| Sensitivity | 35mV (1~20Hz) 20mV (20Hz~100MHz) 30mV (100MHz~2.4GHz) |
|
| Max input voltage | 250V (channel A), 1/20 attenuation 30mVrms~1Vrms (channel B) |
|
| Input impedance | 1MΩ (channel A) 50Ω (channel B) |
|
| Channel A LPF | -3dB bandwidth about 100kHz | |
| Channel A att. | 0dB/20dB | |
| Couple mode | AC | |
| Measure error | ±1X10-6 | |
| Gate time | 1s, 10s | |
| Dimensions(WxHxD) | 230 × 85 × 240mm | |
| Weight | 1.5kg | |

