Voltera V-One
Features:
The Voltera V-One brings quick turn PCBs to your desktop. Import your Gerber file into the Voltera software, press print, and the V-One will bring your board to life. Use the solder paste dispensing and reflow features to mount components onto your printed board, or mount components on a prefabricated board with ease.
IN THE BOX
Consumables
- 1 Conductor 2 cartridge
- 1 Solder Paste cartridge
- 10 2″x3″ FR4 substrates
- 6 3″x4″ FR4 substrates
- 10 2″x3″ FR1 substrates
- 6 3″x4″ FR1 substrates
- 25 disposable 230 micron nozzles
- 1 burnishing pad
- 1 solder wire spool
- 1 drill bit set
- 200 0.4mm rivets
- 200 1.0mm rivets
- 2 rivet tools
- 1 sacrificial layer
- 1 Hello World starter kit
- 1 Punk Console starter kit
Accessories
- 2 substrate clamps and thumbscrews
- 2 dispensers with caps
- 1 probe
- 1 drill
- 1 set of safety glasses
- 1 Voltera anti-static tweezers
Printing
Specifications | Metric | Imperial |
Minimum Trace Width | 0.2mm | 8mil |
Minimum Passive Size | 1005 | 0402 |
Minimum Pin-to-Pin Pitch | 0.65mm | 26mil |
Resistivity | 12mΩ/Sq @ 70um Height | 12mΩ/Sq @ 3mil Height |
Supplied Substrate Material | FR4 | |
Maximum Board Thickness | 3mm | 0.125″ |
Drilling
Metric | Imperial | |
Spindle Speed (Max.) | 13,000 RPM | |
Power | 12V, 25W | |
Runout (TIR) | 0.076mm | 0.003″ |
Shank Diameter | 3.175mm | 1/8″ |
Supplied Substrate Material | FR1 | |
Bit Diameter (Max.) | 2mm | 0.078″ |
Bit Length (Max.) | 38.1mm | 1.5″ |
Soldering
|
||||||||||||||||||||
Solder Compatibility
Sn42/Bi57.6/Ag0.4 Solder | Sn63/Pb37 Solder | |
Standard Ink | ✔ | ✘ |
Flexible Ink | ✔ | ✘ |
Copper PCBs | ✔ | ✔ |
HASL PCBs | ✘ | ✔ |
Footprint and Print Bed
Metric | Imperial | |
Dimensions (L × W × H) | 390mm × 257mm × 207mm | 15.4″ × 10.1″ × 8.2″ |
Weight | 7kg | 15.4lbs |
Print Area | 128mm × 116mm | 5″ × 4.5″ |
Max. Heated Bed Temperature | 240°C | 464°F |
Software Requirements
Operating Systems | Windows 7, 8, 10 (64bit), OSX 10.11+ |
Compatible File Format | Gerber |
Connection Type | Wired USB 2.0 |